Default Shortcut keys for Revit 2013
Here is a list of Revit's default shortcut keys for Revit 2013.
There are many more commands that you can assign short cut keys to.
There are many more commands that you can assign short cut keys to.
CommandName | Shortcuts |
2D Mode | 32 |
3D
View:Camera; Default 3D View:Camera
| YC |
3D
View:Walkthrough; Default 3D View:Walkthrough
| YK |
3D
View; Default 3D View
| YT |
Activate the first contextual tab | Ctrl+` |
Add to Group | AP |
Additional
Settings:Sun Settings
| SU |
Align | AL |
Aligned Dimension | DI |
Array | AR |
Attach Detail Group | AD |
Cancel | CG |
Cascade Windows | WC |
Centers | SC |
Close | SZ |
Copy | CO#CC |
Create Similar | CS |
Define a new center of rotation | R3 |
Delete | DE |
Detail
Line
| DL |
Divide
Surface
| // |
Door | DR |
Drafting
View
| YN |
Edit
Group
| EG |
Edit
Witness Lines
| EW |
Editing
Requests
| ER |
Elevation:Building Elevation | YE |
Endpoints | SE |
Exclude | EX |
Find/
Replace
| FR |
Finish | FG |
Fly Mode | 3F |
Graphic Display Options | GD |
Graphic Override by Category in View: toggle ghost surface | VOG |
Graphic Override by Category in View: toggle halftone | VOH |
Graphic Override by Category in View: toggle transparency | VOT |
Graphic Override by Element in View: toggle ghost surface | EOG |
Graphic Override by Element in View: toggle halftone | EOH |
Graphic Override by Element in View: toggle transparency | EOT |
Grid | GR |
Hidden Line | HL |
Hide Category | HC |
Hide Element | HH |
Hide in View:Hide Category | VH |
Hide in View:Hide Elements | EH |
Intersections | SI |
Isolate Category | IC |
Isolate Element | HI |
Keyboard Shortcuts | KS |
Legends:Keynote Legend | YN |
Legends:Legend | YG |
Level | LL |
Linework | LW |
Link | LG |
Manage
Links
| YD |
Match Type Properties | MA |
Midpoints | SM |
Mirror - Draw Axis | DM |
Mirror - Pick Axis | MM |
Model
Group:Create Group; Detail
Group:Create Group
| GP |
Model
Line
| LI |
Model
Line; Model Line; Boundary Line; Rebar Line; Draw
Lines
| LI |
Modify | MD |
Move | MV |
Move to Project | MP |
Nearest | SN |
Object Mode | 3O |
Offset | OF |
Override Graphics in View:Override by Element | EOD |
Paint | PT |
Perpendicular | SP |
Pin | PN |
Place a Component | CM |
Plan
Views:Area Plan; Area:Area Plan
| YA |
Plan
Views:Floor Plan; Floor
Plan
| YF |
Plan
Views:Reflected Ceiling Plan
| YC |
Points | SX |
Previous Pan/Zoom | ZP#ZC |
Project
Units
| UN |
Properties | PP#Ctrl+1#VP |
Quadrants | SQ |
Ray Trace | RY |
Reference
Plane; Reference Plane
| RP |
Reload
Latest
| RL#RW |
Remove from Group | RG |
Render | RR |
Render
Gallery
| RG |
Render
in Cloud
| RC |
Repeat Last Command | RC |
Reset Temporary Hide/Isolate | HR |
Restore All
Excluded
| RA |
Restore Excluded Member | RB |
Room | RM |
Rotate | RO |
Scale | RE |
Schedules:Material Takeoff | YM |
Schedules:Note Block | YB |
Schedules:Schedule/Quantities; Schedule/
Quantities
| YQ |
Schedules:Sheet List | YL |
Schedules:View List | YI |
Section | YX |
Select All Instances: In Entire Project | SA |
Shaded with Edges | SD |
Sheet; New
Sheet
| YW |
Snap Off | SO |
Snap to Point Clouds | PC |
Snap to Remote Objects | SR |
Split Element | SL |
Split Face | SF |
Split Face | SF |
Spot
Elevation; Spot Elevation
| EL |
Tag
Room; Tag Room; Room
Tag
| RT |
Tag by
Category; Tag by Category
| TG |
Tangents | ST |
Text | TX |
Thin
Lines; Thin Lines
| TL |
Tile Windows | WT |
Toggle Reveal Hidden
Elements Mode
| RH |
Trim/Extend to Corner | TR |
Turn Override Off | SS |
Type Properties | TP |
Ungroup | UG |
Unhide
Category
| VU |
Unhide
Element
| EU |
Unpin | UP |
Visibility/
Graphics
| VG#VV |
Walk Mode | 3W |
Wall; Wall:Wall: Architectural | WA |
Window | WN |
WireFrame | WF |
Work Plane Grid | SW |
Zoom All to Fit | ZA |
Zoom in Region | ZR#ZZ |
Zoom Out(2x) | ZO#ZV |
Zoom Sheet Size | ZS |
Zoom to Fit | ZE#ZF#ZX |
No comments:
Post a Comment